NeSmith Chevrolet DLMS Gumbo Nationals Results

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • crusapr
    • Aug 2026

    #1

    NeSmith Chevrolet DLMS Gumbo Nationals Results

    OFFICIAL RESULTS OF ROUND 20 AT GREENVILLE SPEEDWAY IN GREENVILLE, MS ON 10/4-5/13:

    POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
    1. 1 A19 William Thomas Phenix City, AL 50 $5,000
    2. 2 1 Johnny Stokes Columbus, MS 50 $2,500
    3. 7 38 Chase Washington Houlka, MS 50 $1,200
    4. 9 5 Ronnie Johnson Chattanooga, TN 50 $1,000
    5. 4 18 Tait Davenport Benton, KY 50 $800
    6. 13 73 Ashley Newman Ripley, TN 50 $700
    7. 15 222 Mike Boland Cuba, AL 50 $600
    8. 17 40 Kyle Bronson (R) Brandon, FL 50 $550
    9. 14 91 Tyler Erb Magnolia, TX 50 $525
    10. 12 93 Jake Knight Georgetown, MS 50 $500
    11. 6 521 Mickey Trosclair Luling, LA 50 $475
    12, 22 121 Michael Blount Sumrall, MS 50 $550
    13. 18 110 Brent Barrett (R) Cleveland, MS 50 $400
    14. 10 J8 Bobby Jordan McCarley, MS 50 $350
    15. 3 19m Josh Adkins (R) Talladega, AL 49 $300
    16. 20 D6 Lew Lyles West Monroe, LA 45 $300
    17. 21 70 Dewayne Estes Greenville, MS 45 $300
    18. 19 25 Justin McRee Cottondale, AL 38 $300
    19. 23 21 Ryan Colby Greenville, MS 34 $300
    20. 8 1s Jeremy Shaw (R) Millport, AL 26 $300
    21. 5 1m Neil Baggett Columbus, MS 26 $300
    22. 11 8 Mike Palasini Jr. Leland, MS 18 $300
    23. 16 C55 David Carpenter Greenwood, MS 18 $300
    24. 24 50 Joey Credidio Paulina, LA 0 DNS

    ENTRIES: 36
    FAST QUALIFIER: Thomas, 15.952 Seconds
    PROVISIONALS: None
    LEAD CHANGES: 1
    LAP LEADERS: Stokes, 1-5; Thomas, 6-50
    LAPS LED: Thomas, 45; Stokes, 5
    HEDMAN HUSLER OF THE RACE: Blount (started 22nd and finished 12th)
    ROOKIE OF THE RACE: Bronson
    DOMINATOR RACE PRODUCTS HARD LUCK AWARD: Baggett
    PRC JUST MISSED IT AWARD: Drew McMahan
    STEALTH RACING CARBURETORS 7TH-PLACE AWARD: Boland
    VELOCITA RACEWEAR 8TH-PLACE AWARD: Bronson
    MODERN IMAGES 9TH-PLACE AWARD: Erb
    AR BODIES 10TH-PLACE AWARD: Knight
    MIKE CUSTOM TANKS 11TH-PLACE AWARD: Trosclair
    SHORTY’S SHOCK SERVICE 12TH-PLACE AWARD: Blount
    SCHOENFELD HEADERS 13TH-PLACE AWARD: Barrett
    J.T. KERR RACING EQUIPMENT 14TH-PLACE AWARD: Jordan
    KINSER AIR FILTERS 15TH-PLACE AWARD: Adkins
    CAUTIONS: 7
    MARGIN OF VICTORY: 2.309 Seconds
    TIME OF THE RACE: 35 Minutes and 51.408 Seconds

    QUALIFYING:

    POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
    1 A19 William Thomas Phenix City, AL GRT 15.963 15.952 15.952
    2 1 Johnny Stokes Columbus, MS GRT 16.412 16.182 16.182
    3 222 Mike Boland Cuba, AL Trak-Star 16.269 16.183 16.183
    4 93 Jake Knight Georgetown, MS Trak-Star 16.315 16.345 16.315
    5 5 Ronnie Johnson Chattanooga, TN Mastersbilt 16.434 16.429 16.429
    6 J8 Bobby Jordan McCarley, MS Trak-Star 16.551 16.449 16.449
    7 25 Justin McRee Cottondale, AL HRRC 16.472 16.539 16.472
    8 4j Josh Banes Learned, MS Mastersbilt 17.185 16.529 16.529
    9 73 Ashley Newman Ripley, TN Pierce 16.941 16.581 16.581
    10 110 Brent Barrett - R Cleveland, MS GRT 17.297 16.591 16.591
    11 8 Mike Palasini Jr. Leland, MS Trak-Star 16.669 16.596 16.596
    12 18d Tait Davenport Benton, KY Longhorn 16.615 16.617 16.615
    13 1m Neil Baggett Columbus, MS GRT 16.706 16.707 16.706
    14 121 Michael Blount Sumrall, MS GRT 16.713 17.385 16.713
    15 19m Josh Adkins - R Talladega, AL Barry Wright 17.289 16.716 16.716
    16 1s Jeremy Shaw - R Millport, AL GRT 16.896 16.786 16.786
    17 40b Kyle Bronson - R Brandon, FL Warrior 16.937 17.023 16.937
    18 91 Tyler Erb Magnolia, TX Rocket 17.337 16.958 16.958
    19 1c Jason Botsford Pearcy, AR GRT 17.125 17.010 17.010
    20 D6 Lew Lyles West Monroe, LA GRT 17.015 17.252 17.015
    21 21m Drew McMahon Avon, MS Larry Shaw 17.161 17.091 17.091
    22 521 Mickey Trosclair Lulling, LA HRRC 17.458 17.281 17.281
    23 47 Chandler Petty Austin, AR Rocket 17.294 17.521 17.294
    24 21 Ryan Colby Greenville, MS GRT 17.326 17.354 17.326
    25 70 Dewayne Estes Greenville, MS Trak-Star 17.327 17.657 17.327
    26 84 Randall Beckwith Kilmichael, MS Rocket 17.529 NT 17.529
    27 20 Tyler Arnold Greenville, MS GRT 17.956 17.587 17.587
    28 C55 David Carpenter Greenwood, MS Barry Wright 17.829 17.676 17.676
    29 7p Peter Hazzard Greenville, MS Mastersbilt 17.727 18.122 17.727
    30 12 Cale Ainsworth Greenwood, MS Trak-Star 17.949 18.081 17.949
    31 50 Joey Credidio Paulina, LA Mastersbilt 18.180 17.956 17.956
    32 56 Jonathan Rowan Jackson, TN Rocket 17.984 18.021 17.984
    33 3 Anthony Andrews Itta Bena, MS Warrior 18.702 18.963 18.702
    34 88 Howard Irby Jr. McGehee, AR GRT 19.274 19.495 19.274
    35 38 Chase Washington Houlka, MS Barry Wright NT NT DQ-LT
    36 26 Glenn Craft Greenville, MS GRT NT NT NT

    HEAT RACES (12 Laps – Top 4 Transfer To Main Event):

    1ST HEAT: 1. Thomas; 2. Baggett; 3. Johnson; 4. Newman; 5. Bronson (R); 6. Estes; 7. Hazzard; 8. McMahon; 9. Andrews.

    2ND HEAT: 1. Stokes; 2. Trosclair; 3. Jordan; 4. Erb; 5. Blount; 6. Barrett (R); 7. Beckwith; 8. Irby; 9. Ainsworth.

    3RD HEAT: 1. Adkins (R); 2. Washington; 3. Palasini; 4. Boland; 5. McRee; 6. Credidio; 7. Arnold; 8. Petty; 9. Botsford.

    4TH HEAT: 1. Davenport; 2. Shaw (R); 3. Knight; 4. Carpenter; 5. Lyles; 6. Rowan; 7. Colby; 8. Banes; 9. Craft DNS.

    B-MAIN RACES (10 Laps – Top 3 Transfer To Main Event):

    1ST B-MAIN: 1. Bronson (R); 2. McRee; 3. Estes; 4. Credidio; 5. McMahon; 6. Hazzard; 7. Arnold; 8. Andrews; 9. Petty DNS; 10. Botsford DNS.

    2ND B-MAIN: 1. Barrett (R); 2. Lyles; 3. Blount; 4. Colby; 5. Irby; 6. Banes; 7. Rowan DNS; 8. Beckwith DNS; 9. Ainsworth DNS; 10. Craft DNS.

    NeSMITH CHEVROLET DIRT LATE MODEL SERIES POINT STANDINGS THROUGH 10/5/13:

    1. 5 Ronnie Johnson – 1,666+
    2. 40 Kyle Bronson (R) – 1,548
    3. 18d Tait Davenport – 1,488
    4. 1 Johnny Stokes – 1,378
    5. 25 Justin McRee – 1,314
    6. 18 Ronny Lee Hollingsworth – 1,304
    7. 19m Josh Adkins (R) – 1,210
    7. 110 Brent Barrett (R) – 1,210
    9. 121 Michael Blount – 962
    10. 10 Matthew Turner – 776
    11. 56 David Earl Gentry – 762
    12. 47 Shannon Lee – 718
    13. 1s Jeremy Shaw (R) – 640
    14. 51 Mack McCarter (R) – 624
    15. 17ss Shan Smith – 610
    16. 8a Todd Morrow – 562
    16. 19 Marcus Minga – 562
    18. 73 Evan Ellis – 536
    19. 117 Jake Teague (R) – 534
    20. 38 Scott Dedwylder – 448

    + - Clinched Championship

    R – Denotes Rookie of the Year Candidate


    NeSmith Chevrolet, Buick, GMC of Claxton, GA is the Title Sponsor of the NeSmith Chevrolet Dirt Late Model Series. NeSmith Chevrolet, Buick, GMC is the nation’s number one GM Powertrain and Performance Dealer six years running, with free delivery anywhere in the Southeast. Chevrolet Performance Parts is an Official Sponsor of the NeSmith Chevrolet Dirt Late Model Series. Hoosier Racing Tire is the Official Tire Sponsor of the NeSmith Chevrolet Dirt Late Model Series. Hedman Hedders is the Official Hedder of the NeSmith Chevrolet Dirt Late Model Series and the Hedman Husler Award sponsor. Bilstein Shocks is the Official Spec Shock of the NeSmith Chevrolet Dirt Late Model Series. Old Man’s Garage is the sponsor of the NeSmith Chevrolet Old Man’s Garage Weekly Racing Series. RockAuto.com is an Official Sponsor of the NeSmith Chevrolet Dirt Late Model Series. Racecar Engineering is the Official Parts Supplier of the NeSmith Chevrolet Dirt Late Model Series. Renegade Race and Performance Fuels are a series Associate Sponsor and fuel supplier. NeSmith Chevrolet Dirt Late Model Series Contingency Sponsors for 2013 are Dominator Race Products, Stealth Racing Carburetors, Modern Images, Mike Custom Tanks, Shorty’s Shock Service, Schoenfeld Headers, J.T. Kerr Racing Equipment, Kinser Air Filters, AR Bodies, Velocita Racewear, and Performance Rod & Custom. 2013 Chassis Sponsors are Trak-Star Race Cars, Warrior Race Cars, Rocket Chassis, GRT Race Cars, TNT Race Cars, Stinger Race Cars, and CVR Race Cars.
Working...
X