Miller Hydraulic UMP Stock Cars (25 cars)
Locked into Feature: Zimmer, Hillman, Hall, Billingsley, J. Funk
Stock Car Qualifying (1-lap)
Overall Fast Qualifier - 32Z Nate Zimmer
1. 7 Matt Maier - 19.059
2. V27 Don Hilleary - 17.983
3. V37 Lee J. Hall - 18.871
4. L3 Kevin Lenzen - 17.799
5. 3 Alex Clubb - 18.163
6. 838 Michael Daugherty - 18.215
7. 1 Chris D!ck - 18.865
8. 23Jr Andrew Funk - 18.111
9. 0 Terry Miller - 17.851
10. 03F Butch Fischer - 18.606
11. 8 David Hurst - 18.298
12. 99 Nate Payton - 18.718
13. 96M Mike McKinney - 19.630
14. 21G Cody Gibson - 17.876
15. 32Z Nate Zimmer - 17.303
16. 01 Joe Hillman - 17.922
17. V7 Brian Wirtz - 18.331
18. 17 Tim Provenzano - 17.678
19. 43 Dustin Hubert - 18.237
20. 3N John Farris - 18.134
21. 18 David Billingsley - 17.667
22. 23T Joel Funk - 18.557
23. 13 Jordan Smith - 17.551
24. 57 Aaron Lipford - 20.498
25. B9 Joe Brown - 18.022
Heat 1 (All transfer, Top 2 redraw)
1. 0 Terry Miller
2. V37 Lee J. Hall
3. L3 Kevin Lenzen
4. 23Jr Andrew Funk
5. 3 Alex Clubb
6. 1 Chris D1ck
7. V27 Don Hilleary
8. 838 Michael Daugherty
9. 7 Matt Maier
Heat 2 (All transfer, Top 2 redraw)
1. 32Z Nate Zimmer
2. 21G Cody Gibson
3. 96M Mike McKinney
4. 01 Joe Hillman
5. 8 David Hurst
6. V7 Brian Wirtz
7. 03F Butch Fischer
8. 99 Nate Payton DNF
Heat 3 (All transfer, Top 2 redraw)
1. 18 David Billingsley
2. B9 Joe Brown
3. 13 Jordan Smith
4. 17 Tim Provenzano
5. 3N John Farris
6. 57 Aaron Lipford
7. 23T Joel Funk
8. 43 Dustin Hubert DNF

Feature (43-laps, $2,000 to win)
1. 0 Terry Miller (2)
2. 8 David Hurst (14)
3. V37 Lee J. Hall (5)
4. 17 Tim Provenzano (12)
5. 23Jr Andrew Funk (10)
6. 96M Mike McKinney (8)
7. L3 Kevin Lenzen (7)
8. V27 Don Hilleary (19)
9. 3N John Farris (15)
10. 43 Dustin Hubert (22)
11. 13 Jordan Smith (9)
12. 01 Joe Hillman (11)
13. V7 Brian Wirtz (17)
14. 57 Aaron Lipford (24)
15. 18 David Billingsley (1)
16. 3 Alex Clubb (13)
17. 23T Joel Funk (21)
18. 1 Chris D!ck (16)
19. 99 Nate Payton (23)
20. B9 Joe Brown (3)
21. 32Z Nate Zimmer (6)
22. 03F Butch Fischer (18)
23. 7M Matt Maier (25)
24. 838 Michael Daugherty (20)
25. 21G Cody Gibson (4)
Hard Charger - 8 David Hurst +12
UMP Crate Late Models & Sportsmen (5 cars)
Heat 1 (All transfer)
1. 9D Daniel Flessner
2. 23Jr Jason Maier
3. 23T Joel Funk
4. 01 Dustin Mounce
5. 41 Jacob Kent

Feature (20-laps)
1. 9D Daniel Flessner (1)
2. 01 Dustin Mounce (4)
3. 23Jr Jason Maier (2)
4. 41 Jacob Kent (3)
5. 23T Joel Funk DNS
Hard Charger - 01 Dustin Mounce +2
Locked into Feature: Zimmer, Hillman, Hall, Billingsley, J. Funk
Stock Car Qualifying (1-lap)
Overall Fast Qualifier - 32Z Nate Zimmer
1. 7 Matt Maier - 19.059
2. V27 Don Hilleary - 17.983
3. V37 Lee J. Hall - 18.871
4. L3 Kevin Lenzen - 17.799
5. 3 Alex Clubb - 18.163
6. 838 Michael Daugherty - 18.215
7. 1 Chris D!ck - 18.865
8. 23Jr Andrew Funk - 18.111
9. 0 Terry Miller - 17.851
10. 03F Butch Fischer - 18.606
11. 8 David Hurst - 18.298
12. 99 Nate Payton - 18.718
13. 96M Mike McKinney - 19.630
14. 21G Cody Gibson - 17.876
15. 32Z Nate Zimmer - 17.303
16. 01 Joe Hillman - 17.922
17. V7 Brian Wirtz - 18.331
18. 17 Tim Provenzano - 17.678
19. 43 Dustin Hubert - 18.237
20. 3N John Farris - 18.134
21. 18 David Billingsley - 17.667
22. 23T Joel Funk - 18.557
23. 13 Jordan Smith - 17.551
24. 57 Aaron Lipford - 20.498
25. B9 Joe Brown - 18.022
Heat 1 (All transfer, Top 2 redraw)
1. 0 Terry Miller
2. V37 Lee J. Hall
3. L3 Kevin Lenzen
4. 23Jr Andrew Funk
5. 3 Alex Clubb
6. 1 Chris D1ck
7. V27 Don Hilleary
8. 838 Michael Daugherty
9. 7 Matt Maier
Heat 2 (All transfer, Top 2 redraw)
1. 32Z Nate Zimmer
2. 21G Cody Gibson
3. 96M Mike McKinney
4. 01 Joe Hillman
5. 8 David Hurst
6. V7 Brian Wirtz
7. 03F Butch Fischer
8. 99 Nate Payton DNF
Heat 3 (All transfer, Top 2 redraw)
1. 18 David Billingsley
2. B9 Joe Brown
3. 13 Jordan Smith
4. 17 Tim Provenzano
5. 3N John Farris
6. 57 Aaron Lipford
7. 23T Joel Funk
8. 43 Dustin Hubert DNF
Feature (43-laps, $2,000 to win)
1. 0 Terry Miller (2)
2. 8 David Hurst (14)
3. V37 Lee J. Hall (5)
4. 17 Tim Provenzano (12)
5. 23Jr Andrew Funk (10)
6. 96M Mike McKinney (8)
7. L3 Kevin Lenzen (7)
8. V27 Don Hilleary (19)
9. 3N John Farris (15)
10. 43 Dustin Hubert (22)
11. 13 Jordan Smith (9)
12. 01 Joe Hillman (11)
13. V7 Brian Wirtz (17)
14. 57 Aaron Lipford (24)
15. 18 David Billingsley (1)
16. 3 Alex Clubb (13)
17. 23T Joel Funk (21)
18. 1 Chris D!ck (16)
19. 99 Nate Payton (23)
20. B9 Joe Brown (3)
21. 32Z Nate Zimmer (6)
22. 03F Butch Fischer (18)
23. 7M Matt Maier (25)
24. 838 Michael Daugherty (20)
25. 21G Cody Gibson (4)
Hard Charger - 8 David Hurst +12
UMP Crate Late Models & Sportsmen (5 cars)
Heat 1 (All transfer)
1. 9D Daniel Flessner
2. 23Jr Jason Maier
3. 23T Joel Funk
4. 01 Dustin Mounce
5. 41 Jacob Kent
Feature (20-laps)
1. 9D Daniel Flessner (1)
2. 01 Dustin Mounce (4)
3. 23Jr Jason Maier (2)
4. 41 Jacob Kent (3)
5. 23T Joel Funk DNS
Hard Charger - 01 Dustin Mounce +2
Comment