Official Results from Tri-County Race Track (June 6, 2014)

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • DelphComm
    Senior Member
    • May 2007
    • 5187

    #1

    Official Results from Tri-County Race Track (June 6, 2014)

    OFFICIAL RESULTS FROM JUNE 6, 2014
    Tri-County Race Track (Brasstown, North Carolina)
    Find information, resources and relevant links for tricountyracetrack.com. This domain may be for sale.


    NeSmith Chevrolet Dirt Late Model Series:
    POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
    1. 2 5 Ronnie Johnson Chattanooga, TN 40 $2,000
    2. 1 87 Walker Arthur Forest, VA 40 $1,000
    3. 10 51 Mack McCarter Gatlinburg, TN 40 $700
    4. 6 64 Jacob Anderson Murphy, NC 40 $550
    5. 4 1 Johnny Stokes Columbus, MS 40 $500
    6. 12 T35 Tanner Works Cleveland, TN 40 $425
    7. 18 10 Matthew Turner Dawsonville, GA 40 $375
    8. 9 16 Jacob Grizzle Blairsville, GA 40 $350
    9. 3 56n Chris Noah Rainbow City, AL 40 $325
    10. 20 13 Brent Rhodes Boaz, AL 40 $300
    11. 21 23 Barry Anderson Andrews, NC 40 $275
    12. 23 121 Michael Blount Sumrall, MS 40 $250
    13. 14 17h Matt Henderson Loudon, TN 40 $225
    14. 8 J39 Jimmy Elliott Cleveland, TN 39 $200
    15, 24 19 Marcus Minga Shannon, MS 38 $175
    16. 7 88 Paydon Shook Young Harris, GA 17 $150
    17. 11 18 Chase Edge LaFayette, AL 17 $140
    18. 13 17 Ronald Dunn Corinth, MS 17 $125
    19. 16 38 Jamie Oliver Murphy, NC 15 $125
    20. 17 8a Todd Morrow East Ridge, TN 11 $125
    21. 22 37 Michael Barnett Hayesville, NC 9 $125
    22. 19 27k Brian Kinnersley Blairsville, GA 0 $125
    23. 15 8s Steven Sofield Hiawassee, GA 0 $125
    24. 5 29 Jason Welshan Maryville, TN 40 $0 DQ/Tire

    ENTRIES: 28
    FAST QUALIFIER: Arthur, 13.600 Seconds
    PROVISIONALS: Blount and Minga
    LEAD CHANGES: 4
    LAP LEADERS: Johnson, 1-15; J. Anderson, 16-29; Johnson, 30-35; J. Anderson, 36, Johnson, 37-40
    LAPS LED: Johnson, 25; J. Anderson, 15

    QUALIFYING (Top 10 Transfer To Main Event):
    POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
    1 87 Walker Arthur Forest, VA Mastersbilt 13.746 13.600 13.600
    2 5 Ronnie Johnson Chattanooga, TN Mastersbilt 13.858 13.645 13.645
    3 56n Chris Noah - R Rainbow City, AL Mastersbilt 13.758 13.654 13.654
    4 1 Johnny Stokes Columbus, MS GRT 13.858 13.672 13.672
    5 29 Jason Welshan Maryville, TN Mastersbilt 14.539 13.704 13.704
    6 64a Jacob Anderson Murphy, NC Mastersbilt 37.427 13.707 13.707
    7 88 Paydon Shook Young Harris, GA Mastersbilt 13.859 13.711 13.711
    8 J39 Jimmy Elliott Cleveland, TN CVR 13.744 13.712 13.712
    9 16 Jacob Grizzle Blairsville, GA Mastersbilt 13.805 13.731 13.731
    10 51 Mack McCarter Gatlinburg, TN CVR 14.276 13.768 13.768
    11 8s Steven Sofield Hiawassee, GA GRT 14.046 13.818 13.818
    12 17h Matt Henderson Loudon, TN CVR 14.028 13.826 13.826
    13 18e Chase Edge LaFayette, AL Mastersbilt 13.914 13.862 13.862
    14 T35 Tanner Works Cleveland, TN CVR 13.996 13.888 13.888
    15 8a Todd Morrow East Ridge, TN GRT 14.014 13.940 13.940
    16 38 Jamie Oliver Murphy, NC GRT 14.188 13.962 13.962
    17 17 Ronald Dunn Corinth, MS Barry Wright 14.053 13.990 13.990
    18 17s Brett Shook Hayesville, NC Mastersbilt 13.996 14.009 13.996
    19 19 Marcus Minga Shannon, MS Rocket 14.715 14.025 14.025
    20 56r Jonathan Rowan Whiteville, TN Rocket 14.173 14.085 14.085
    21 23 Barry Anderson Andrews, NC Mastersbilt 14.278 14.120 14.120
    22 7 Jason Deal Copperhill, TN Mastersbilt 14.393 14.191 14.191
    23 K37 Drew Kennedy Lancing, TN Rocket 14.735 14.231 14.231
    24 37 Michael Barnett Hayesville, NC Rocket 14.607 14.243 14.243
    25 27k Brian Kinnersley Blairsville, GA Mastersbilt NT 14.301 14.301
    26 13 Brent Rhodes Boaz, AL Mastersbilt 23.372 14.355 14.355
    27 121 Michael Blount Sumrall, MS Trak-Star 14.567 14.533 14.533
    28 10 Matthew Turner Dawsonville, GA DWB 14.889 14.609 14.609

    B-MAINS (10 Laps – Top 6 Transfer To Main Event):
    1ST B-MAIN: 1. Edge; 2. Dunn; 3. Sofield; 4. Morrow; 5. Kinnersley; 6. Anderson; 7. Minga; 8. Blount; 9. Kennedy.
    2ND B-MAIN: 1. Works; 2. Henderson; 3. Oliver; 4. Turner; 5. Rhodes; 6. Barnett; 7. Rowan; 8. Deal; 9. B. Shook.

    Limited Late Model:
    1) 27 Charlie Parker
    2) 4 Danny Ledford
    3) 11c Preston Crisp
    4) 19b Kevin Bradshaw
    5) 96 Bobby Panter
    6) 1m Josh Morrow
    7) 40 Andy Morrison
    8) 88 Ricky Smith
    9) 81 Kevin Sutton
    10) 15 Andy Standridge
    11) 26 Chuck Riccitello
    12) 14 Sylvan Schutte
    13) 4h Levi Hicks
    14) 1c David Conley
    15) 37 Michael Barnett
    16) 9m Dallas Manus
    17) 33 Mike Evans
    18) 4s Shannon Smith
    19) r12 Rodney Weeks
    20) 19 Perry Ware

    Interstate Welding Modified Street:
    1) 818 Jeffrey Wood
    2) 34 Greg Suddereth
    3) 14 Charles Devine
    4) 44 Robert Elkins
    5) 42 Johnny Gulizia
    6) 03 Lynn Griggs
    7) 22 Mike Bryson
    8) j17 Ronnie Wren
    9) 21 Troy Turner
    DNS) 99 Jim Twiggs
    DNS) 8 Jeff Jackson

    Street Stock:
    1) 27 Drew Bowers
    2) 31 Andy Morrow
    3) 00 Jeff Gunter
    4) 11L Andy Lewis
    5) 38 Jimmy Johnson
    6) 3 Lynn Burchfield
    7) 8 Roger Roberts
    8) 7 Dylan Truhon
    9) 17 Charles Toomey

    Pony:
    1) 56 Jamie Cross
    2) 07 Bobby Boshears
    3) 08 Randy Boshears
    4) 18 Lucas Beaver
    5) 03 Mark Shackleford
    6) 11t Colt Thomason
    7) 11d Ricky Dyer
    8) 28 Brandon Elliott
Working...
X