They didn't even start Saturday's portion yet and it was after 11pm not sure if the photo loaded right it was a pic of bloomers mod from my cell phone
Bloomquist and the modified nationals
Collapse
X
-
-
-
sounds like a hell of a race!
1 1 19R Ryan Gustin Marshalltown , Ia 0.00
2 4 0X Scott Bloomquist Mooresburg , Tn 0.00
3 3 20X Rodney Sanders Happy , Tx 0.00
4 9 97 Cade Dillard Robeline , La 0.00
5 8 77W R.c. Whitwell - 0.00
6 11 12 Jason Hughes Watts , Ok 0.00
7 10 69 Lucas Schott Chatfield , Mn 0.00
8 20 89 Jesse Glenz Cadott , Wi 0.00
9 7 2S Stormy Scott - 0.00
10 14 1SX Travis Saurer Elizabeth , Mn 0.00
11 2 33Z Zack Vanderbeek New Sharon, Ia 0.00
12 19 20 Jimmy Owens Newport , Tn 0.00
13 15 29D Brad Dierks Clarence , Ia 0.00
14 17 99M Mike Mullen , Wi 0.00
15 24 1ST Johnny Scott Las Cruces, Nm 0.00
16 13 75 Terry Phillips Springfield , Mo 0.00
17 27 4R Dereck Ramirez Woodward , Ok 0.00
18 21 99 Josh Angst Winona , Mn 0.00
19 6 10A Austin Arneson Fargo , Nd 0.00
20 18 07 Cory Crapser Chippewa Falls, Wi 0.00
21 22 21 Jacob Bleess Chatfield , Mn 0.00
22 16 1* Ryan Mikkelson , Nd 0.00
23 31 95 Keith Foss Winona , Mn 0.00
24 23 4M Bobby Malchus Grand Prairie, Tx 0.00
25 29 54 Benji Lacrosse Green Bay, Wi 0.00
26 12 71 Jason Cummins New Richland, Mn 0.00 DNF
27 26 91 Craig Thatcher Knapp , Wi 0.00 DNF
28 30 12A Rick Auckland Zanesville , Oh 0.00 DNF
29 5 99S Jesse Sobbing Malvern , Ia 0.00 DNF
30 28 0 Adam Hensel Baldwin , Wi 0.00 DNF
31 25 00 Robby Bunkelman Aabbotsford , Wi 0.00 DNFAnd the days that I keep my gratitude higher than my expectations, well, I have really good days - Ray Wylie Hubbard
Comment
-
Comment