Someone please explain to me how owens and Bloomquist wound up in 11th and 12th position in the A-main tonight
Knoxville
Collapse
X
-
Tags: None
-
Where did you hear that at? Owens was 14th and Scott didnt make it inIf I havent offended you please be patient Ill get to you as soon as I can...... and yes Im a Bloomquist fan...deal w it!!! WWG1WGA!!!
-
-
-
based on best points night earned on Thursday or Friday.
from http://www.knoxvilleraceway.com/Arti...odel-nationals
Drivers Locked into Saturday’s Championship Event
1 157 Mike Marlar 500
2 49 Jonathan Davenport 496
3 1R Josh Richards 494
4 1S Brandon Sheppard 484
5 5 Don O'Neal 484
6 39 Tim McCreadie 483
7 1777 Jared Landers 482
8 32S Chris Simpson 481
9 14 Darrell Lanigan 474
10 28M Jimmy Mars 471
11 20 Jimmy Owens 463
12 0 Scott Bloomquist 463
13 25 Chad Simpson 462
14 22 Greg Satterlee 462
15 3S Brian Shirley 462
16 17M Dale McDowell 460
17 18B Shannon Babb 460
18 18 Chase Junghans 458
19 32 Bobby Pierce 455
20 20S Rodney Sanders 455
21 1 Earl Pearson Jr. 448
22 71 Hudson O'Neal 447
23 C8 Timothy Culp 447
24 7R Kent Robinson 441
Remaining Drivers and Point Totals
25 00 Jesse Stovall 440
26 15 Steve Francis 436
27 40B Kyle Bronson 436
28 91 Tyler Erb 435
29 25F Jason Feger 433
30 29 Spencer Diercks 424
31 16 Tyler Bruening 418
32 99B Boom Briggs 418
33 51 Matt Furman 413
34 58H Jeremiah Hurst 401
35 28 Dennis Erb Jr. 397
36 B1 Brent Larson 392
37 24 Ryan Gustin 390
38 21 Billy Moyer 387
39 21JR Billy Moyer Jr. 385
40 51M Joey Moriarty 377
41 77 Jordan Yaggy 376
42 0J Jake O'Neil 373
43 58 Dave Eckrich 369
44 21X John Anderson 363
45 93 Jay Johnson 360
46 22B Jonathan Brauns 338
47 48 Tim Lance 333
48 5T Randy Timms 332
49 40 Joel Callahan 320
50 15D Justin Duty 319
51 54 Mike Fryer 314
52 98 Jason Rauen 314
53 75 Colton Flinner 310
54 45 Bob King 309
55 56S Chris Spieker 306
56 83 Scott James 290And the days that I keep my gratitude higher than my expectations, well, I have really good days - Ray Wylie Hubbard
Comment
-
-
-
-
Bloomquist.... 200 points for fast time, 91 points for 4th in heat and 172 points for 15th in A-Main
Owens.... 198 points for 2nd quick time, 91 points for 4th in heat and 174 points for 14th in A-Main
Both had 463 points
Comment
-
-
Comment