Currently $170,860.50 to win and $3,417.21 to start
Dirt Million update
Collapse
X
-
Tags: None
-
-
As of today, the total purse for the feature alone is $342,000. First place and last place add up to $177,000. That leaves $165,000 for the rest of the field as of today. With 5 more weeks to go before this event, I think the payout will be about $200,000 to win and $4000 to start which will be the 2nd largest payout of all time.Originally posted by TUTY View PostAccording to my math if it's $174,000 for 1st and $3400 To Start and there's 26 cars that's only $85,000 to add in. It would be interesting to see full payout.
If you want to see how the payoff will be distributed, go to the dirt million web site and check out the
driver entry form.
Comment
-
-
-
Payout Structure: (total purse as of 7-19-18 $342,178.00)
1st: 50% = 171,089.00
2nd: 10% = 34,217.80
3rd: 5% = 17,108.90
4th: 3% = 10,265.34
5th: 2% = 6,843.56
6th: 1.9% = 6,501.38
7th: 1.8% = 6,159.20
8th: 1.7% = 5,817.03
9th: 1.65% = 5,645.94
10th: 1.6% = 5,474.85
11th: 1.55% = 5,303.76
12th: 1.5% = 5,132.67
13th: 1.45% = 4,961.58
14th: 1.4% = 4,790.49
15th: 1.35% = 4,619.40
16th: 1.3% = 4,448.31
17th: 1.25% = 4,277.23
18th: 1.2% = 4,106.14
19th: 1.1% = 3,763.96
20th: 1.09% = 3,729.74
21st: 1.08% = 3,695.52
22nd: 1.06% = 3,627.09
23rd: 1.02% = 3,490.22
24th-28th: 1.0% = 3,421.782018:
Comment
Comment