ELDORA " THE STREAM " 2020
( last 40 races at Eldora since 2016 consisting of )
( 32 ) 10K preliminary races, ( 4 ) Dream 100 & ( 4 ) World 100
RK -- DRIVERS -- RACES -- AVG FINISH
01) DALE MCDOWELL ( 23 ).......5.87
02) Tim McCreadie ( 24 ).......6.50
03) Chris Madden ( 22 ).......7.00
04) Scott Bloomquist ( 15 ).......7.07
05) Jonathan Davenport ( 24 ).......7.42
06) Jimmy Owens ( 16 ).......7.62
07) Ricky Weiss ( 12 ).......8.50
08) Brandon Overton ( 13 ).......9.69
09) Darrell Lanigan ( 22 ).......10.00
09) Shane Clanton ( 24 ).......10.00
11) Josh Richards ( 20 ).......10.10
12) Brandon Sheppard ( 17 ).......10.12
12) Billy Moyer Jr ( 16 ).......10.12
14) Dennis Erb Jr ( 20 ).......10.20
15) Bobby Pierce ( 22 ).......10.45
16) Earl Pearson Jr ( 22 ).......10.68
17) Chris Simpson ( 19 ).......10.95
18) Shannon Babb ( 20 ).......11.45
19) Jimmy Mars ( 20 ).......11.60
20) Mike Marlar ( 17 ).......12.29
21) Chris Ferguson ( 14 )......12.36
22) Zack Dohm ( 17 ).......12.71
23) Chase Junghans ( 14 ).......12.93
24) Kent Robinson ( 19 ).......13.05
25) Tyler Erb ( 13 ).......13.31
26) Devin Moran ( 14 ).......13.64
27) Mason Zeigler ( 18 ).......14.11
28) Brian Shirley ( 16 ).......14.19
29) Kyle Bronson ( 15 ).......14.93
30) Frank Heckenast Jr ( 20 ).......15.25
31) Steve Casebolt ( 13 ).......15.92
32) Billy Moyer ( 11 ).......11.82
32) Gregg Satterlee ( 11 )......11.82
34) Michael Page ( 11 ).......15.45
35) Jeep VanWormer ( 11 ).......16.64
35) Jason Feger ( 11 )......16.64
37) Nick Hoffman ( 11 )........18.09
37) Jason Jameson ( 11 ).......18.09
39) Scott James ( 10 ).......17.10
40) Michael Norris ( 7 )......19.86
41) Ricky Thornton Jr ( 5 ).......17.80
42) Brian Birkhofer ( 4 ).......12.00
43) Freddie Carpenter ( 3 ).......18.67
44) Jerry Bowersock ( 2 ).......19.00
45) Ashton Winger ( 1 ).......13.00
46) Tyler Carpenter
47) Rick Eckert
48) Tanner English
-----------------------------------------------
( last 40 races at Eldora since 2016 consisting of )
( 32 ) 10K preliminary races, ( 4 ) Dream 100 & ( 4 ) World 100
RK -- DRIVERS -- RACES -- AVG FINISH
01) DALE MCDOWELL ( 23 ).......5.87
02) Tim McCreadie ( 24 ).......6.50
03) Chris Madden ( 22 ).......7.00
04) Scott Bloomquist ( 15 ).......7.07
05) Jonathan Davenport ( 24 ).......7.42
06) Jimmy Owens ( 16 ).......7.62
07) Ricky Weiss ( 12 ).......8.50
08) Brandon Overton ( 13 ).......9.69
09) Darrell Lanigan ( 22 ).......10.00
09) Shane Clanton ( 24 ).......10.00
11) Josh Richards ( 20 ).......10.10
12) Brandon Sheppard ( 17 ).......10.12
12) Billy Moyer Jr ( 16 ).......10.12
14) Dennis Erb Jr ( 20 ).......10.20
15) Bobby Pierce ( 22 ).......10.45
16) Earl Pearson Jr ( 22 ).......10.68
17) Chris Simpson ( 19 ).......10.95
18) Shannon Babb ( 20 ).......11.45
19) Jimmy Mars ( 20 ).......11.60
20) Mike Marlar ( 17 ).......12.29
21) Chris Ferguson ( 14 )......12.36
22) Zack Dohm ( 17 ).......12.71
23) Chase Junghans ( 14 ).......12.93
24) Kent Robinson ( 19 ).......13.05
25) Tyler Erb ( 13 ).......13.31
26) Devin Moran ( 14 ).......13.64
27) Mason Zeigler ( 18 ).......14.11
28) Brian Shirley ( 16 ).......14.19
29) Kyle Bronson ( 15 ).......14.93
30) Frank Heckenast Jr ( 20 ).......15.25
31) Steve Casebolt ( 13 ).......15.92
32) Billy Moyer ( 11 ).......11.82
32) Gregg Satterlee ( 11 )......11.82
34) Michael Page ( 11 ).......15.45
35) Jeep VanWormer ( 11 ).......16.64
35) Jason Feger ( 11 )......16.64
37) Nick Hoffman ( 11 )........18.09
37) Jason Jameson ( 11 ).......18.09
39) Scott James ( 10 ).......17.10
40) Michael Norris ( 7 )......19.86
41) Ricky Thornton Jr ( 5 ).......17.80
42) Brian Birkhofer ( 4 ).......12.00
43) Freddie Carpenter ( 3 ).......18.67
44) Jerry Bowersock ( 2 ).......19.00
45) Ashton Winger ( 1 ).......13.00
46) Tyler Carpenter
47) Rick Eckert
48) Tanner English
-----------------------------------------------
Comment