Dirt Late Models 127 Winners In 211 Races As Of May 12
-
-
1 Josh Richards # 1R 10 WINS
-
10 Fri Apr 29 WOO 50 Carolina St 8th 10,875........2nd C Frank # 1*
9 Sun Apr 3 WOO 75 Farmer City St 5th 15,000....2nd B Pierce # 32
8 Sat Apr 2 WOO 25 Farmer City St 5th 6000........2nd R Unzicker # 24
7 Fri Feb 19 WOO 50 Volusia St 1st 10,000..........2nd J Davenport # 6
6 Thur Feb 18 WOO 50 Volusia St 1st $ 10,000...2nd D McDowell # 17m
5 Tue Feb 16 UMP 40 Volusia St 1st $ 7000..........2nd T McCreadie # 39
4 Tue Feb 9 L Oil 25 East Bay St 4th $ 5000.........2nd S Bloomquist # 0
3 Mon Feb 8 L Oil 25 East Bay St 9th $ 5000......,,,2nd J Owens # 20
2 Sun Feb 7 L Oil 50 Golden Isle St 4th $ 15,000..2nd J Landers # 777
1 Fri Feb 5 L Oil Golden Isle 50 St 1st $ 10,000.....2nd B Shepperd # B5
-
2 Jonathan Davenport # 6 # 116 10 WINS
-
10 Sat Apr 2 East Alabama 100 St 5th 12,000.......2nd J Landers # 777
9 Fri Mar 25 Senoia 40 St 3rd 4,000......# 116........2nd C Madden # 44
8 Fri Mar 18 L Oil 50 Atomic St 4th 10,000.............2nd B Shirley # 3s
7 Sun Feb 14 L Oil 50 Bubba St 4th 10,000............2nd J Richards # 1R
6 Fri Feb 12 L Oil 50 East Bay St 2nd 10,000.........2nd S Bloomquist # 0
5 Wed Feb 10 L Oil 35 East Bay St 2nd $ 7000......2nd D O'Neil # 5
4 Sat Feb 6 L Oil 50 Golden Isle St 2nd $ 10,000...2nd B Shirley # 3s
3 Sun Jan 17 USA Raceway 50 St 7th $ 11,000.....2nd R Thorton # 33x
2 Wed Jan 13 USA Raceway 30 St 2nd $ 5000......2nd D Lanigan # 15
1 Sun Jan 10 USA Raceway 30 St 5th $ 5000........2nd J Mars # 28
-
3 Chris Madden # 44 7 WINS
-
7 Rome Apr 24..............2nd Shane Clanton # 25
6 Senoia Apr 23.............2nd Shane Clanton # 25
5 Volunteer Apr 16.........2nd Mike Marlar # 157
4 Boyd's Apr 13.............2nd Randy Weaver # 116
3 Dixie Mar 12...............2nd Shane Clanton # 25
2 Cherokee Mar 6..........2nd Casey Roberts # 101
1 Cherokee Mar 5..........2nd Johnny Pursley # 09
-
-
4 Scott Bloomquist # 0 6 WINS
-
6 Smokey Mountain May 7.....2nd Chris Madden # 44
5 Tri City Apr 29....................2nd Jonathan Davenport # 6
4 Batesville Apr 16.................2nd Earl Pearson Jr # 1p
3 Smoky Mountain March 12..2nd Randy Weaver # 116
2 Volusia Feb 17...................2nd Jonathan Davenport # 6
1 East Bay Feb 11................2nd Jonathan Davenport # 6
-
5 Devin Moran # 99 5 WINS
-
5 Atomic May 7
4 Hilltop May 6
3 Atomic Apr 23
2 Moler Apr 15
1 Florence Mar 26
-
6 Kyle Bronson # 40B 4 Why May 6 EB Apr 30 Bubba Mar 5 All Tech Jan 30
7 Shane Clanton # 25 4 Pond May 6 Senoa Mar 19 Vol Feb 20 Screv Feb 12
8 Tim Manville # 33m 4 I-55 May 7 Tri City Apr 15 I 55 Apr 2 Mar 26
9 Michael Kloos # 6k 4 I 55 Apr 23 Apr 16 Tri City I'LL Apr 22 Mar 25
10 Cory Hedge(not a nice word)(not a nice word)(not a nice word)(not a nice word) # 23 4 I 75 Apr 9 Apr 8 411 Mar 3 Feb 27
-
11 Wendell Wallace # 6m 3 Diamond Park May 6 Legit Apr 23 Apr 9
12 Chad Zobrist # 78 3 Highland Apr 23 Apr 2 Bella Clair Apr 1
13 Gregg Satterlee # 22 3 Hag Apr 23 P Royal Mar 26 W Grove Mar 18
14 Tyler Carpenter # 28 3 Hilltop Apr 16 Apr 2 Mar 25
15 Tim Manville # 33m 3 Tri City Apr 15 I 55 Apr 2 Mar 26
16 Brian Shirley # 3s 3 Lucas Oil Apr 9 Lasalle Mar 26 & 25
17 Mark Whitener # 5 & 58 3 E B Apr 9 Vol Mar 19 N Florida Mar 12
18 Ross Bailes # 87 3 Cherokee Apr 9 Lancaster Mar 19 Carolina M 12
19 Don McIntosh # 7 3 Smoky Mtn Apr 2 Boyd's Jan 30 411 Jan 1
-
20 Ryan Markham # 5m 2 Wayne Cty May 7 Apr 23
21 Bobby Pierce # 32 2 Fairbury May 7 34 Raceway Apr 16
22 Chris Ferguson # 22 2 Cherokee May 7 Modec Apr 16
23 Kyle Hardy # 99v & 3v 2 Hesston May 7 Winchester Apr 2
24 Kyle Berck # 14 2 Crawford County May 6 I80 Apr 22
25 Billy Moyer Sr # 21 2 Farmer City May 6 Lucas Oil Apr 8
26 Michael Page # 18x 2 Talladega ST Apr 30 Whynot Apr 23
27 Willie Millken # 2 Fayetteville Apr 30 Apr 16
28 Bryan Shuey # 177 2 Grandview Apr 30 Apr 16
29 Scott Schmitt # 10s 2 Farmer City Apr 29 Apr 22
30 Corey Conley # 14 2 Hilltop Apr 24 Apr 23
31 Kyle Beard # 86 2 Jackson Apr 23 Hattieburg Apr 22
32 Mike Marlar # 157 2 Smoky Mtn Apr 23 Volunteer Apr 15
33 Billy Moyer Jr # 21Jr 2 Mo State Fair Apr 17 Volusia Feb 15
34 Andy Anderson # 41 2 Hagerstown Apr 16 Apr 2
35 Dale Hollidge # 0 2 Winchester Apr 16 Potomac. Mar 25
36 Dale McDowell # 17m 2 Duck River Apr 8 Boyd's Mar 19
37 Andy Haus # 76 2 Port Royal Mar 19 Mar 12
38 John Ownbey # 25 2 N Georgia Mar 5 Winchester Feb 20
-
39 Mark Fields # F26 1 Thunderhill May 7
40 Hunter Rasdon # R5 1 Ark-La-Tex May 7
41 Scott James # 15 1 Florence May 7
42 Chris Fleming # 10 1 Fulton May 7
43 Jesse Stovall # 00 1 Legit May 7
44 Casey Noonan # 1n 1 Oakshade May 7
45 Chad Hollenback # 4D 1 Port Royam May 7
46 Max Blair # Won11 1 Stateline May 7
47 Richard Ferry # 17 1 Volusia May 7
48 Chris Simpson # 32 1 Davenport May 6
49 Stephen Breeding # 5 1 Southern Ohio May 6
50 Matt Irey # 36 1 Attica May 6
51 Mike Balcaen # 10 1 River Cities May 6
52 Kyle Borgman # 72 1 Winston May 6
53 Brandon Sheppard # B5 1 Lee County May 5
54 Jason Hiett # 1 1 Talladega ST Apr 30
55 Eric Wilson # 27w 1 McKean County Apr 30
56 Bryce Davis # 94 1 Fulton Apr 30
57 Devin Friese # 12 1 Port Royal Apr 30
58 Michael Chilton # 97 1 Ponderosa Apr 29
59 R J Conley # 71c 1 Southern Ohio Apr 29
60 Dustin Strand # 71 River Cities Apr 29
61 John Water # 11 1 Utica Rome Apr 24
62 Kent Robinson # 7R 1 Brownstown Apr 23
63 Rusty Ballinger # 29 1 Thunder Hill Apr 23
64 Chris Hargett # 75HP 1 Lancaster Apr 23
65 Clayton Miller # 8m 1 Clarksville Apr 23
66 Phillip Cobb # 03 1 East Bay Apr 23
67 Kevin Weaver # B12 1 Fairbury Apr 23
68 Chuck Schutz # 1 1 Grandview Apr 23
69 Rusty Schlenck # 91 1 Peoria Apr 23
70 Hayes Mattern # 9 1 Port Royal Apr 23
71 Jason Fitzgerald # 7F 1 Volusia Apr 23
72 Evan Ellis # 73 1 Magnolia Apr 22
73 Rich Bell # 21B 1 Lincoln Apr 22
74 McKay Wenger # 42 1 Quincy Apr 17
75 Justin Ratliff # 16 1 Richmond Apr 16
76 Ronnie Johnson # 5 1 North Georgia Apr 16
77 Scott Fitzpatrick # 24 1 Hamilton City Apr 16
78 Jason Montgomery # 21 1 Atomic Apr 16
79 Hudson O'Neal # 71 1 Brownstown Apr 16
80 Austin Hubbard # 11 1 Delaware Apr 16
81 Duane Chamberlain # 20c 1 Eldora Apr 16
82 Brandon Ball # 32 1 Legit Apr 16
83 Billy Drake # 75 1 Peoria Apr 16
84 Billy Wampler # 1w 1 Port Royal Apr 16
85 Jeff Rine # 2j 1 Selinsgrove Apr 16
86 Matt Latta # B1D 1 Sharon Apr 16
87 Doug Horton # 58 1 Bubba Apr 16
88 Jimmy Mars # 28 1 Davenport Apr 1
89 Curt Martin # 42 1 Farley Apr 15
90 Doug Drown # 240 1 Attica Apr 15
91 Justin Kann # 66 1 Bedford Apr 15
92 Mike Spatolla # 89 1 Farmer City Apr 15
93 Josh Hall # 26 1 Willard Apr 15
94 Robbie Scott # 18 1 Tyler County Apr 14
95 J P Roberts # 9 1 Skyline Apr 10
96 Denny Eckrich # 50 1 West Liberty Apr 9
97 Tanner English # 96T 1 Clarksville Apr 9
98 Jim Moon # 1 Quincy Apr 3
99 Greg Johnson # 88 1 Florence Apr 2
100 Jack Sullivan # 18 1 I 30 Apr 2
101 Mike Lupfer # 06 1 Port Royal Apr 2
102 Ronnie Lee Hollingsworth # 18 1 Duck River Apr 2
103 Sean Merkel # 118 1 Grandview Apr 2
104 Freddie Carpenter # K 1 Stateliness Apr 1
105 Austin Rettig # 94 1 Timberline Apr 1
106 Delmas Conley # 71 1 Atomic Mar 26
107 D J Meyers # 70 1 Hagerstown Mar 26
108 Mike Bores # 15B 1 Attica Mar 26
109 Bub McCool # 57 1 Whynot Mar 26
110 B J Robinson # 1 Boothill Mar 26
111 Allan Brannon # 30 1 Winchester Mar 26
112 Dennis Franklin # 2 1 Fayetteville Mar 26
113 Matt Cosner # 20 1 Williams Grove Mar 25
114 Riley Hickman # R1 1 Duck River Mar 19
115 Cody Mahoney #4 1 Florence Mar 12
116 Dave Jackson Jr # 56 1 Clarksville Mar 5
117 Don Shaw # 42 1 Bakersfield Mar 5
118 Keith Nosbish # 02 1 East Bay Mar 5
119 Dennis Erb Jr # 28 1 Clarksville Mar 4
120 Tony Toste # 91T 1 Las Vegas Mar 3
121 Casey Roberts # 101 1 Cochran Sat Feb 27
122 Brandon Overton # 76 1 Cochran Feb 26
123 Tim Culp # c8 1 Northeast Ark Feb 20
124 Mason Zeigler # 25z 1 East Bay Feb 13
125 Rick Eckert # 7 East Bay Feb 13
126 Darrell Lanigan # 15 1 USA Raceyway Jan 16
127 David Brannon # 33 1 Talladega Short Track Jan 10
-
-
1 Josh Richards # 1R 10 WINS
-
10 Fri Apr 29 WOO 50 Carolina St 8th 10,875........2nd C Frank # 1*
9 Sun Apr 3 WOO 75 Farmer City St 5th 15,000....2nd B Pierce # 32
8 Sat Apr 2 WOO 25 Farmer City St 5th 6000........2nd R Unzicker # 24
7 Fri Feb 19 WOO 50 Volusia St 1st 10,000..........2nd J Davenport # 6
6 Thur Feb 18 WOO 50 Volusia St 1st $ 10,000...2nd D McDowell # 17m
5 Tue Feb 16 UMP 40 Volusia St 1st $ 7000..........2nd T McCreadie # 39
4 Tue Feb 9 L Oil 25 East Bay St 4th $ 5000.........2nd S Bloomquist # 0
3 Mon Feb 8 L Oil 25 East Bay St 9th $ 5000......,,,2nd J Owens # 20
2 Sun Feb 7 L Oil 50 Golden Isle St 4th $ 15,000..2nd J Landers # 777
1 Fri Feb 5 L Oil Golden Isle 50 St 1st $ 10,000.....2nd B Shepperd # B5
-
2 Jonathan Davenport # 6 # 116 10 WINS
-
10 Sat Apr 2 East Alabama 100 St 5th 12,000.......2nd J Landers # 777
9 Fri Mar 25 Senoia 40 St 3rd 4,000......# 116........2nd C Madden # 44
8 Fri Mar 18 L Oil 50 Atomic St 4th 10,000.............2nd B Shirley # 3s
7 Sun Feb 14 L Oil 50 Bubba St 4th 10,000............2nd J Richards # 1R
6 Fri Feb 12 L Oil 50 East Bay St 2nd 10,000.........2nd S Bloomquist # 0
5 Wed Feb 10 L Oil 35 East Bay St 2nd $ 7000......2nd D O'Neil # 5
4 Sat Feb 6 L Oil 50 Golden Isle St 2nd $ 10,000...2nd B Shirley # 3s
3 Sun Jan 17 USA Raceway 50 St 7th $ 11,000.....2nd R Thorton # 33x
2 Wed Jan 13 USA Raceway 30 St 2nd $ 5000......2nd D Lanigan # 15
1 Sun Jan 10 USA Raceway 30 St 5th $ 5000........2nd J Mars # 28
-
3 Chris Madden # 44 7 WINS
-
7 Rome Apr 24..............2nd Shane Clanton # 25
6 Senoia Apr 23.............2nd Shane Clanton # 25
5 Volunteer Apr 16.........2nd Mike Marlar # 157
4 Boyd's Apr 13.............2nd Randy Weaver # 116
3 Dixie Mar 12...............2nd Shane Clanton # 25
2 Cherokee Mar 6..........2nd Casey Roberts # 101
1 Cherokee Mar 5..........2nd Johnny Pursley # 09
-
-
4 Scott Bloomquist # 0 6 WINS
-
6 Smokey Mountain May 7.....2nd Chris Madden # 44
5 Tri City Apr 29....................2nd Jonathan Davenport # 6
4 Batesville Apr 16.................2nd Earl Pearson Jr # 1p
3 Smoky Mountain March 12..2nd Randy Weaver # 116
2 Volusia Feb 17...................2nd Jonathan Davenport # 6
1 East Bay Feb 11................2nd Jonathan Davenport # 6
-
5 Devin Moran # 99 5 WINS
-
5 Atomic May 7
4 Hilltop May 6
3 Atomic Apr 23
2 Moler Apr 15
1 Florence Mar 26
-
6 Kyle Bronson # 40B 4 Why May 6 EB Apr 30 Bubba Mar 5 All Tech Jan 30
7 Shane Clanton # 25 4 Pond May 6 Senoa Mar 19 Vol Feb 20 Screv Feb 12
8 Tim Manville # 33m 4 I-55 May 7 Tri City Apr 15 I 55 Apr 2 Mar 26
9 Michael Kloos # 6k 4 I 55 Apr 23 Apr 16 Tri City I'LL Apr 22 Mar 25
10 Cory Hedge(not a nice word)(not a nice word)(not a nice word)(not a nice word) # 23 4 I 75 Apr 9 Apr 8 411 Mar 3 Feb 27
-
11 Wendell Wallace # 6m 3 Diamond Park May 6 Legit Apr 23 Apr 9
12 Chad Zobrist # 78 3 Highland Apr 23 Apr 2 Bella Clair Apr 1
13 Gregg Satterlee # 22 3 Hag Apr 23 P Royal Mar 26 W Grove Mar 18
14 Tyler Carpenter # 28 3 Hilltop Apr 16 Apr 2 Mar 25
15 Tim Manville # 33m 3 Tri City Apr 15 I 55 Apr 2 Mar 26
16 Brian Shirley # 3s 3 Lucas Oil Apr 9 Lasalle Mar 26 & 25
17 Mark Whitener # 5 & 58 3 E B Apr 9 Vol Mar 19 N Florida Mar 12
18 Ross Bailes # 87 3 Cherokee Apr 9 Lancaster Mar 19 Carolina M 12
19 Don McIntosh # 7 3 Smoky Mtn Apr 2 Boyd's Jan 30 411 Jan 1
-
20 Ryan Markham # 5m 2 Wayne Cty May 7 Apr 23
21 Bobby Pierce # 32 2 Fairbury May 7 34 Raceway Apr 16
22 Chris Ferguson # 22 2 Cherokee May 7 Modec Apr 16
23 Kyle Hardy # 99v & 3v 2 Hesston May 7 Winchester Apr 2
24 Kyle Berck # 14 2 Crawford County May 6 I80 Apr 22
25 Billy Moyer Sr # 21 2 Farmer City May 6 Lucas Oil Apr 8
26 Michael Page # 18x 2 Talladega ST Apr 30 Whynot Apr 23
27 Willie Millken # 2 Fayetteville Apr 30 Apr 16
28 Bryan Shuey # 177 2 Grandview Apr 30 Apr 16
29 Scott Schmitt # 10s 2 Farmer City Apr 29 Apr 22
30 Corey Conley # 14 2 Hilltop Apr 24 Apr 23
31 Kyle Beard # 86 2 Jackson Apr 23 Hattieburg Apr 22
32 Mike Marlar # 157 2 Smoky Mtn Apr 23 Volunteer Apr 15
33 Billy Moyer Jr # 21Jr 2 Mo State Fair Apr 17 Volusia Feb 15
34 Andy Anderson # 41 2 Hagerstown Apr 16 Apr 2
35 Dale Hollidge # 0 2 Winchester Apr 16 Potomac. Mar 25
36 Dale McDowell # 17m 2 Duck River Apr 8 Boyd's Mar 19
37 Andy Haus # 76 2 Port Royal Mar 19 Mar 12
38 John Ownbey # 25 2 N Georgia Mar 5 Winchester Feb 20
-
39 Mark Fields # F26 1 Thunderhill May 7
40 Hunter Rasdon # R5 1 Ark-La-Tex May 7
41 Scott James # 15 1 Florence May 7
42 Chris Fleming # 10 1 Fulton May 7
43 Jesse Stovall # 00 1 Legit May 7
44 Casey Noonan # 1n 1 Oakshade May 7
45 Chad Hollenback # 4D 1 Port Royam May 7
46 Max Blair # Won11 1 Stateline May 7
47 Richard Ferry # 17 1 Volusia May 7
48 Chris Simpson # 32 1 Davenport May 6
49 Stephen Breeding # 5 1 Southern Ohio May 6
50 Matt Irey # 36 1 Attica May 6
51 Mike Balcaen # 10 1 River Cities May 6
52 Kyle Borgman # 72 1 Winston May 6
53 Brandon Sheppard # B5 1 Lee County May 5
54 Jason Hiett # 1 1 Talladega ST Apr 30
55 Eric Wilson # 27w 1 McKean County Apr 30
56 Bryce Davis # 94 1 Fulton Apr 30
57 Devin Friese # 12 1 Port Royal Apr 30
58 Michael Chilton # 97 1 Ponderosa Apr 29
59 R J Conley # 71c 1 Southern Ohio Apr 29
60 Dustin Strand # 71 River Cities Apr 29
61 John Water # 11 1 Utica Rome Apr 24
62 Kent Robinson # 7R 1 Brownstown Apr 23
63 Rusty Ballinger # 29 1 Thunder Hill Apr 23
64 Chris Hargett # 75HP 1 Lancaster Apr 23
65 Clayton Miller # 8m 1 Clarksville Apr 23
66 Phillip Cobb # 03 1 East Bay Apr 23
67 Kevin Weaver # B12 1 Fairbury Apr 23
68 Chuck Schutz # 1 1 Grandview Apr 23
69 Rusty Schlenck # 91 1 Peoria Apr 23
70 Hayes Mattern # 9 1 Port Royal Apr 23
71 Jason Fitzgerald # 7F 1 Volusia Apr 23
72 Evan Ellis # 73 1 Magnolia Apr 22
73 Rich Bell # 21B 1 Lincoln Apr 22
74 McKay Wenger # 42 1 Quincy Apr 17
75 Justin Ratliff # 16 1 Richmond Apr 16
76 Ronnie Johnson # 5 1 North Georgia Apr 16
77 Scott Fitzpatrick # 24 1 Hamilton City Apr 16
78 Jason Montgomery # 21 1 Atomic Apr 16
79 Hudson O'Neal # 71 1 Brownstown Apr 16
80 Austin Hubbard # 11 1 Delaware Apr 16
81 Duane Chamberlain # 20c 1 Eldora Apr 16
82 Brandon Ball # 32 1 Legit Apr 16
83 Billy Drake # 75 1 Peoria Apr 16
84 Billy Wampler # 1w 1 Port Royal Apr 16
85 Jeff Rine # 2j 1 Selinsgrove Apr 16
86 Matt Latta # B1D 1 Sharon Apr 16
87 Doug Horton # 58 1 Bubba Apr 16
88 Jimmy Mars # 28 1 Davenport Apr 1
89 Curt Martin # 42 1 Farley Apr 15
90 Doug Drown # 240 1 Attica Apr 15
91 Justin Kann # 66 1 Bedford Apr 15
92 Mike Spatolla # 89 1 Farmer City Apr 15
93 Josh Hall # 26 1 Willard Apr 15
94 Robbie Scott # 18 1 Tyler County Apr 14
95 J P Roberts # 9 1 Skyline Apr 10
96 Denny Eckrich # 50 1 West Liberty Apr 9
97 Tanner English # 96T 1 Clarksville Apr 9
98 Jim Moon # 1 Quincy Apr 3
99 Greg Johnson # 88 1 Florence Apr 2
100 Jack Sullivan # 18 1 I 30 Apr 2
101 Mike Lupfer # 06 1 Port Royal Apr 2
102 Ronnie Lee Hollingsworth # 18 1 Duck River Apr 2
103 Sean Merkel # 118 1 Grandview Apr 2
104 Freddie Carpenter # K 1 Stateliness Apr 1
105 Austin Rettig # 94 1 Timberline Apr 1
106 Delmas Conley # 71 1 Atomic Mar 26
107 D J Meyers # 70 1 Hagerstown Mar 26
108 Mike Bores # 15B 1 Attica Mar 26
109 Bub McCool # 57 1 Whynot Mar 26
110 B J Robinson # 1 Boothill Mar 26
111 Allan Brannon # 30 1 Winchester Mar 26
112 Dennis Franklin # 2 1 Fayetteville Mar 26
113 Matt Cosner # 20 1 Williams Grove Mar 25
114 Riley Hickman # R1 1 Duck River Mar 19
115 Cody Mahoney #4 1 Florence Mar 12
116 Dave Jackson Jr # 56 1 Clarksville Mar 5
117 Don Shaw # 42 1 Bakersfield Mar 5
118 Keith Nosbish # 02 1 East Bay Mar 5
119 Dennis Erb Jr # 28 1 Clarksville Mar 4
120 Tony Toste # 91T 1 Las Vegas Mar 3
121 Casey Roberts # 101 1 Cochran Sat Feb 27
122 Brandon Overton # 76 1 Cochran Feb 26
123 Tim Culp # c8 1 Northeast Ark Feb 20
124 Mason Zeigler # 25z 1 East Bay Feb 13
125 Rick Eckert # 7 East Bay Feb 13
126 Darrell Lanigan # 15 1 USA Raceyway Jan 16
127 David Brannon # 33 1 Talladega Short Track Jan 10
Comment